Homes for Sale Near American Rug Lndry |
| Keyword | Avg Price | Price/Sf |
| Basement | $962,753 | $216 |
| Price Reduced | $555,921 | $176 |
| Pool | $525,826 | $182 |
| Single Story | $636,417 | $185 |
| Cul De Sac | $902,338 | $202 |
| Custom Built | $1,006,286 | $230 |
| Waterfront | $910,640 | $220 |
| New Listings | $709,048 | $200 |
| Golf Course | $653,786 | $221 |
| Tennis Court | $668,814 | $134 |
| Two Story | $844,542 | $194 |
| Loft | $584,116 | $176 |
| Panoramic View | $1,157,700 | $238 |
| Foreclosure | $182,966 | $103 |
| Farm | $469,000 | - |
![]() |
Ed Klein and David Saint Germain |
![]() MetroHomesMarket.com |
| 50 Irvine Park - Rear Unit St. Paul , Minnesota 55102 |
||
|
email: MetroHomesMarket@agents.househunt.com Direct: 651-770-5000 Office : 651-770-5000 |
Loading Data. Please wait.