| Keyword | Avg Price | Price/Sf |
| Basement | $860,323 | $221 |
| Pool | $545,289 | $1,234 |
| Two Story | $1,218,240 | $268 |
| Single Story | $632,012 | $194 |
| Tennis Court | $156,700 | $116 |
| Custom Built | $1,114,565 | $301 |
| Lake Front | $1,217,691 | $271 |
| Cul De Sac | $721,788 | $216 |
| Golf Course | $980,702 | $0 |
| Lake View | $726,649 | $0 |
| Waterfront | $842,275 | $0 |
| Foreclosure | $179,925 | $0 |
| Condo | $818,866 | $0 |
| Boat Dock | $2,588,300 | $0 |
| Panoramic View | $961,300 | $0 |
![]() |
Minnesota Real Estate |
![]() |
, Minnesota 92648 |
||
|
email: available@househunt.com Office : 888-832-2244 |
Loading Data. Please wait.