| Keyword | Avg Price | Price/Sf |
| Basement | $858,776 | $212 |
| Pool | $604,211 | $227 |
| Two Story | $1,292,571 | $260 |
| Single Story | $638,587 | $193 |
| Tennis Court | $176,016 | $126 |
| Custom Built | $1,067,924 | $310 |
| Lake Front | $1,265,871 | $255 |
| Cul De Sac | $642,092 | $232 |
| Golf Course | $950,838 | $0 |
| Waterfront | $937,778 | $0 |
| Lake View | $652,642 | $0 |
| Foreclosure | $399,733 | $0 |
| Short Sale | $286,566 | $0 |
| Boat Dock | $2,588,300 | $0 |
| Bank Owned | $512,900 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Larry Boatman |
![]() Keller Williams Integrity Realty |
| 4820 W. 77th Edina, Minnesota 55435 |
||
|
email: larry@MinnesotasBestAgents.com Direct: 612-723-4456 Office : 612-821-7400 |
Loading Data. Please wait.